Maps
Area Maps
Virginia
Charlottesville / Albemarle
Historic Downtown
University of Virginia
Mileage Charts
The drive from Washington DC or Richmond to Charlottesville is a pleasant one. Once you are here, you will feel like you're a million miles away from the noise, crowds and distractions of the big city. Charlottesville rated by Money magazine as the #1 Small City in the South, combines cosmopolitanism and hospitality.
Virginia Cities - Mileage to Charlottesville from: | |||
| Alexandria | 117 | Newport News | 143 |
| Bristol | 256 | Norfolk | 162 |
| Covington | 108 | Petersburg | 93 |
| Danville | 133 | Richmond | 71 |
| Fredericksburg | 66 | Roanoke | 120 |
| Front Royal | 124 | Staunton | 39 |
| Hampton | 149 | Virginia Beach | 178 |
| Harrisonburg | 61 | Waynesboro | 28 |
| Leesburg | 107 | Williamsburg | 120 |
| Lexington | 69 | Winchester | 129 |
| Lynchburg | 66 | Wytheville | 187 |
| Manassas | 91 | ||
Major Cities - Mileage to Charlottesville from: | |||
| Albany, NY | 466 | Atlanta, GA | 500 |
| Baltimore, MD | 150 | Birmingham, AL | 614 |
| Boston, MA | 545 | Charleston, SC | 430 |
| Charleston, WV | 235 | Charlotte, NC | 265 |
| Chicago, IL | 683 | Cleveland, OH | 378 |
| Detroit, MI | 534 | Greensboro, NC | 175 |
| Indianapolis, IN | 542 | Jacksonville, FL | 625 |
| Knoxville, TN | 360 | Louisville, KY | 480 |
| Minneapolis, MN | 1130 | Montreal, Canada | 690 |
| Nashville, TN | 540 | New Orleans, LA | 960 |
| New York City, NY | 350 | Philadelphia, PA | 250 |
| Pittsburgh, PA | 257 | Toronto, Canada | 527 |
| Washington, DC | 125 | Wilmington, DE | 216 |





